| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 7 | 5 | 12 |
| Draw | 4 | 6 | 10 |
| Loss | 6 | 6 | 12 |
| Goals for total | 23 | 25 | 48 |
| Goals against | 23 | 30 | 53 |
| Goal difference | 0 | -5 | -5 |
| Points | 25 | 21 | 46 |
General Statistics
League Position
Estoril
Table|Liga Portugal
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Guimaraes | 34 | 14 | 12 | 8 | 47 | 37 | 10 | 54 | LWWLL |
7 | Famalicao | 34 | 12 | 11 | 11 | 44 | 39 | 5 | 47 | LDLLW |
8 | Estoril | 34 | 12 | 10 | 12 | 48 | 53 | -5 | 46 | LWLDW |
9 | Casa Pia | 34 | 12 | 9 | 13 | 39 | 44 | -5 | 45 | DLDWL |
10 | Moreirense | 34 | 10 | 10 | 14 | 42 | 50 | -8 | 40 | LDLDW |
Last matches
Players
Players
Usual lineup




Robles
RoblesJoel


Boma
BomaKevin


Amaral
AmaralPedro


Bacher
BacherFelix


Carvalho
CarvalhoPedro


Holsgrove
HolsgroveJordan William


Orellana
OrellanaJandro


Costa
CostaGoncalo


Begraoui
BegraouiYanis


Carvalho
CarvalhoJoao


Ferreira Lacximicant
Ferreira LacximicantAndre Filipe
Cathro, Ian
Manager














