General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 13 | 14 | 27 |
| Goals Scored | 14 | 11 | 25 |
| Goals Conceded | 14 | 21 | 35 |
| Goals per match | 1.08 | 0.79 | 0.93 |
| Both teams scored | 46% | 43% | 44% |
| Clean sheets | 4 | 1 | 5 |
| Failed to score | 38% | 57% | 48% |
League Position
FC Genc Kalemler
Table|West
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Gostivari | 27 | 10 | 8 | 9 | 40 | 34 | 6 | 38 | LDDDW |
6 | Skopje | 27 | 10 | 7 | 10 | 32 | 24 | 8 | 37 | WWLWL |
7 | Korabi Debar | 27 | 10 | 6 | 11 | 32 | 30 | 2 | 36 | WLWDW |
9 | FC Genc Kalemler | 27 | 6 | 8 | 13 | 25 | 35 | -10 | 26 | LWDLL |
10 | FK Goblen | 27 | 4 | 9 | 14 | 15 | 45 | -30 | 21 | LLLLL |

