General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 6 | 6 | 12 |
| Goals Scored | 5 | 7 | 12 |
| Goals Conceded | 8 | 10 | 18 |
| Goals per match | 0.83 | 1.17 | 1.00 |
| Both teams scored | 33% | 50% | 42% |
| Clean sheets | 2 | 3 | 5 |
| Failed to score | 50% | 33% | 42% |
League Position
Albania
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() Bulgaria | 12 | 7 | 4 | 1 | 18 | 7 | 11 | 25 | LWDWW |
4 | ![]() Belarus | 12 | 4 | 1 | 7 | 17 | 23 | -6 | 13 | LLLWW |
5 | ![]() Albania | 12 | 2 | 5 | 5 | 12 | 18 | -6 | 11 | LDDLL |
6 | ![]() Slovenia | 12 | 3 | 2 | 7 | 9 | 16 | -7 | 11 | WWDLL |
7 | ![]() Luxembourg | 12 | 1 | 0 | 11 | 2 | 23 | -21 | 3 | LLWLL |







