General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 1 | 3 |
| Goals Scored | 4 | 0 | 4 |
| Goals Conceded | 2 | 3 | 5 |
| Goals per match | 2.00 | 0.00 | 1.33 |
| Both teams scored | 100% | 0% | 67% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 100% | 33% |
Last matches
- Sep 20, 2025|Qualification round 2GraysFelixstowe & Walton20FT
- Nov 16, 2024|Round 2BorehamFelixstowe & Walton54AP
- Oct 26, 2024|Round 1Bishop's StortfordFelixstowe & Walton16FT
- Oct 05, 2024|Qualification round 3Felixstowe & WaltonHaringey Borough40FT
- Sep 21, 2024|Qualification round 2Felixstowe & WaltonEnfield21FT
Next matches
No matches available

