General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 6 | 7 |
| Goals Scored | 3 | 7 | 10 |
| Goals Conceded | 0 | 6 | 6 |
| Goals per match | 3.00 | 1.17 | 1.43 |
| Both teams scored | 0% | 50% | 43% |
| Clean sheets | 1 | 2 | 3 |
| Failed to score | 0% | 17% | 14% |
League Position
Turkiye
# | Team | P | W | D | L | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Brazil | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
2 | ![]() Turkiye | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
3 | ![]() Costa Rica | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
4 | ![]() China | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |






