General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 3 | 6 |
| Goals Scored | 6 | 7 | 13 |
| Goals Conceded | 5 | 8 | 13 |
| Goals per match | 2.00 | 2.33 | 2.17 |
| Both teams scored | 100% | 100% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Oct 08, 2024|Qualification round 3LowestoftHaringey Borough31FT
- Oct 05, 2024|Qualification round 3Felixstowe & WaltonHaringey Borough40FT
- Sep 28, 2024|Qualification round 3Haringey BoroughLowestoft33FT
- Sep 21, 2024|Qualification round 2WroxhamHaringey Borough13FT
- Sep 17, 2024|Qualification round 2WithamHaringey Borough34AP
Next matches
No matches available

