General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 5 | 5 | 10 |
| Goals Scored | 17 | 19 | 36 |
| Goals Conceded | 5 | 5 | 10 |
| Goals per match | 3.40 | 3.80 | 3.60 |
| Both teams scored | 40% | 60% | 50% |
| Clean sheets | 3 | 2 | 5 |
| Failed to score | 0% | 0% | 0% |
League Position
Germany
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Germany | 10 | 9 | 1 | 0 | 36 | 10 | 26 | 28 | WWWWW |
2 | ![]() Sweden | 10 | 6 | 2 | 2 | 19 | 14 | 5 | 20 | WWWWL |
3 | ![]() Austria | 10 | 5 | 2 | 3 | 20 | 10 | 10 | 17 | WLWLW |
4 | ![]() Ireland | 10 | 4 | 2 | 4 | 16 | 17 | -1 | 14 | WLLLW |
5 | ![]() Kazakhstan | 10 | 1 | 2 | 7 | 6 | 21 | -15 | 5 | LWLDL |






