General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 6 | 6 | 12 |
| Goals Scored | 11 | 7 | 18 |
| Goals Conceded | 3 | 4 | 7 |
| Goals per match | 1.83 | 1.17 | 1.50 |
| Both teams scored | 33% | 33% | 33% |
| Clean sheets | 4 | 3 | 7 |
| Failed to score | 17% | 33% | 25% |
League Position
Tunisia
Group Table
CAF Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Nigeria | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 | WDDWW |
2 | ![]() Tunisia | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 | WDDWL |
3 | ![]() Mozambique | 6 | 2 | 1 | 3 | 3 | 5 | -2 | 7 | LLWLW |
4 | ![]() Kenya | 6 | 1 | 0 | 5 | 5 | 11 | -6 | 3 | LWLLL |
CAF Group 9
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Burkina Faso | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 16 | WLLWW |
2 | ![]() Tunisia | 6 | 4 | 1 | 1 | 11 | 3 | 8 | 13 | WDDWL |
3 | ![]() Burundi | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 | LLLWL |
4 | ![]() Seychelles | 6 | 0 | 0 | 6 | 4 | 17 | -13 | 0 | LLLLL |








