General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 5 | 5 | 10 |
| Goals Scored | 4 | 4 | 8 |
| Goals Conceded | 14 | 10 | 24 |
| Goals per match | 0.80 | 0.80 | 0.80 |
| Both teams scored | 40% | 20% | 30% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 40% | 60% | 50% |
League Position
Andorra
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() Poland | 10 | 6 | 2 | 2 | 30 | 11 | 19 | 20 | DWWWL |
3 | ![]() Albania | 10 | 6 | 0 | 4 | 12 | 12 | 0 | 18 | WWLLW |
4 | ![]() Hungary | 10 | 5 | 2 | 3 | 19 | 13 | 6 | 17 | WLDWW |
5 | ![]() Andorra | 10 | 2 | 0 | 8 | 8 | 24 | -16 | 6 | LLWLL |
6 | ![]() San Marino | 10 | 0 | 0 | 10 | 1 | 46 | -45 | 0 | LLLLL |
Last matches
Players
Players






