General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 3 | 6 |
| Goals Scored | 4 | 7 | 11 |
| Goals Conceded | 6 | 2 | 8 |
| Goals per match | 1.33 | 2.33 | 1.83 |
| Both teams scored | 67% | 33% | 50% |
| Clean sheets | 0 | 2 | 2 |
| Failed to score | 33% | 0% | 17% |
League Position
Colombia
Table|Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() USA | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | LWW |
2 | ![]() Colombia | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | WWL |
3 | ![]() Costa Rica | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | DLW |
4 | ![]() Paraguay | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | DLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Montero, Alvaro 25 | 31 | 0 | 0 | 0 | 0 |
| G | ![]() Ospina, David 1 | 37 | 5 | 450 | 0 | 0 |
| G | ![]() Vargas, Camilo 12 | 37 | 0 | 0 | 0 | 0 |
| D | ![]() Arias, Santiago 4 | 34 | 5 | 450 | 0 | 0 |
| D | ![]() Cabal, Juan 13 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Lucumi, Jhon 3 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Machado, Deiver 22 | 32 | 0 | 0 | 0 | 0 |
| D | ![]() Mojica, Johan 17 | 33 | 0 | 0 | 0 | 0 |
| D | ![]() Mosquera, Yerson 15 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Munoz, Daniel 2 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Sanchez, Davinson 23 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Carrascal, Jorge 8 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Castano, Kevin 5 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Lerma, Jefferson 16 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Puerta, Gustavo 14 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Quintero, Juan Fernando 20 | 33 | 0 | 0 | 0 | 0 |
| M | ![]() Rios, Richard 6 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Rodriguez, James 10 | 34 | 5 (1) | 476 | 2 | 0 |
| F | ![]() Arias, Jhon 11 | 28 | 0 | 0 | 0 | 0 |
| F | ![]() Borre, Rafael Santos 19 | 30 | 0 | 0 | 0 | 0 |
| F | ![]() Campaz, Jaminton 21 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Carbonero, Johan 18 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Cordoba, Jhon 9 | 32 | 0 | 0 | 0 | 0 |
| F | ![]() Diaz, Luis 7 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Gomez, Andres 26 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Suarez, Luis 24 | 28 | 0 | 0 | 0 | 0 |






