General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 1 | 2 |
| Goals Scored | 2 | 1 | 3 |
| Goals Conceded | 3 | 2 | 5 |
| Goals per match | 2.00 | 1.00 | 1.50 |
| Both teams scored | 100% | 100% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Mar 31, 2026|Matchday 15TolimaAguilas Doradas Rionegro41FT
- Mar 27, 2026|Matchday 14Aguilas Doradas RionegroAlianza FC Valledupar10FT
- Mar 23, 2026|Matchday 13JaguaresAguilas Doradas Rionegro11FT
- Mar 20, 2026|Matchday 12Aguilas Doradas RionegroAmerica Cali01FT
- Mar 15, 2026|Matchday 11PereiraAguilas Doradas Rionegro01FT
Next matches
- Apr 07, 2026|Matchday 7Aguilas Doradas RionegroBucaramanga--FT
- Apr 11, 2026|Matchday 16Aguilas Doradas RionegroJunior--FT
- Apr 18, 2026|Matchday 17FortalezaAguilas Doradas Rionegro--FT
- Apr 26, 2026|Matchday 18Aguilas Doradas RionegroOnce Caldas--FT
- May 02, 2026|Matchday 19Ind. MedellinAguilas Doradas Rionegro--FT

