General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 20 | 20 | 40 |
| Goals Scored | 22 | 23 | 45 |
| Goals Conceded | 28 | 34 | 62 |
| Goals per match | 1.10 | 1.15 | 1.13 |
| Both teams scored | 55% | 50% | 53% |
| Clean sheets | 4 | 3 | 7 |
| Failed to score | 40% | 40% | 40% |
Group Table
Playoffs 2A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Truidense | 10 | 7 | 1 | 2 | 23 | 7 | 16 | 22 | WWWWW |
2 | Mechelen | 10 | 5 | 1 | 4 | 7 | 16 | -9 | 16 | DLLWL |
3 | Beveren | 10 | 5 | 0 | 5 | 17 | 19 | -2 | 15 | LWWLW |
4 | Standard | 10 | 4 | 2 | 4 | 14 | 11 | 3 | 14 | WLWWW |
5 | Union Gilloise | 10 | 3 | 1 | 6 | 15 | 19 | -4 | 10 | LLLLL |
First Division A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
12 | St. Truidense | 30 | 8 | 6 | 16 | 35 | 48 | -13 | 30 | WWWWW |
13 | Eupen | 30 | 8 | 6 | 16 | 40 | 64 | -24 | 30 | LLWWL |
14 | Beveren | 30 | 7 | 9 | 14 | 28 | 43 | -15 | 30 | LWWLW |
15 | Mouscron | 30 | 7 | 3 | 20 | 29 | 53 | -24 | 24 | WDLLL |
16 | Westerlo | 30 | 5 | 8 | 17 | 33 | 65 | -32 | 23 | LLLDL |
Last matches
Next matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() De Man, Maxim 16 | 24 | 0 | 0 | 0 | 0 |
| G | ![]() Lusamba, Josua 84 | 21 | 0 | 0 | 0 | 0 |
| G | ![]() Reus, Beau 1 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Boone, Viktor 3 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Dassy, Dylan 20 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Godeau, Bruno 31 | 33 | 0 | 0 | 0 | 0 |
| D | ![]() Gomis, Yoni | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Jans, Laurent 21 | 33 | 37 | 3330 | 1 | 0 |
| D | ![]() Janssens, Christophe | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Ouedraogo, Abdul 28 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Wuytens, Dries 15 | 35 | 0 | 0 | 0 | 0 |
| M | ![]() Bruls, Christian 22 | 37 | 0 | 0 | 0 | 0 |
| M | ![]() De Schryver, Guillaume 23 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Dewaele, Sieben 18 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Margaritha, Jearl 17 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Mawete Kinsiona, Noah 26 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Rigo, Dante 6 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() S'Jongers, Tibe | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Van Hecke, Jannes 78 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Abrahams, Kurt 34 | 29 | 0 | 0 | 0 | 0 |
| F | ![]() Erturk, Huseyin 77 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Mertens, Lennart 92 | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Najim, Ilyes 7 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Slegers, Ferre 8 | 21 | 0 | 0 | 0 | 0 |










