General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 2 | 4 |
| Goals Scored | 9 | 2 | 11 |
| Goals Conceded | 1 | 5 | 6 |
| Goals per match | 4.50 | 1.00 | 2.75 |
| Both teams scored | 50% | 0% | 25% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0% | 50% | 25% |
Last matches
- Apr 03, 2026|Matchday 29Holywell TownAirbus UK Broughton03FT
- Mar 28, 2026|Matchday 28Airbus UK BroughtonGuilsfield30FT
- Mar 20, 2026|Matchday 27Denbigh TownAirbus UK Broughton32FT
- Mar 13, 2026|Matchday 26Airbus UK BroughtonMold Alexandra80FT
- Mar 10, 2026|Matchday 16BrickfieldAirbus UK Broughton05FT

