General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 2 | 3 |
| Goals Scored | 2 | 2 | 4 |
| Goals Conceded | 0 | 2 | 2 |
| Goals per match | 2.00 | 1.00 | 1.33 |
| Both teams scored | 0% | 0% | 0% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0% | 50% | 33% |
Last matches
- Apr 03, 2026|Matchday 29Holywell TownAirbus UK Broughton03FT
- Mar 28, 2026|Matchday 28Airbus UK BroughtonGuilsfield30FT
- Mar 20, 2026|Matchday 27Denbigh TownAirbus UK Broughton32FT
- Mar 13, 2026|Matchday 26Airbus UK BroughtonMold Alexandra80FT
- Mar 10, 2026|Matchday 16BrickfieldAirbus UK Broughton05FT

