General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 2 | 4 |
| Goals Scored | 7 | 7 | 14 |
| Goals Conceded | 4 | 6 | 10 |
| Goals per match | 3.50 | 3.50 | 3.50 |
| Both teams scored | 50% | 100% | 75% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 03, 2026|Matchday 29Holywell TownAirbus UK Broughton03FT
- Mar 28, 2026|Matchday 28Airbus UK BroughtonGuilsfield30FT
- Mar 20, 2026|Matchday 27Denbigh TownAirbus UK Broughton32FT
- Mar 13, 2026|Matchday 26Airbus UK BroughtonMold Alexandra80FT
- Mar 10, 2026|Matchday 16BrickfieldAirbus UK Broughton05FT

