| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 4 | 3 | 7 |
| Draw | 2 | 3 | 5 |
| Loss | 5 | 5 | 10 |
| Goals for total | 17 | 15 | 32 |
| Goals against | 13 | 13 | 26 |
| Goal difference | 4 | 2 | 6 |
| Points | 14 | 12 | 26 |
General Statistics
League Position
Connah's Quay
Group Table
Cymru Premier
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Cardiff Met | 22 | 9 | 5 | 8 | 32 | 29 | 3 | 32 | DLDDL |
7 | Barry | 22 | 8 | 6 | 8 | 32 | 38 | -6 | 30 | WLWWW |
8 | Connah's Quay | 22 | 7 | 5 | 10 | 32 | 26 | 6 | 26 | WWLLD |
9 | Briton Ferry | 22 | 6 | 3 | 13 | 33 | 45 | -12 | 21 | DWWLL |
10 | Flint Town Utd | 22 | 6 | 2 | 14 | 27 | 47 | -20 | 20 | LWWWW |
Relegation Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry | 32 | 15 | 7 | 10 | 55 | 51 | 4 | 52 | WLWWW |
2 | Connah's Quay | 32 | 12 | 6 | 14 | 47 | 35 | 12 | 42 | WWLLD |
3 | Flint Town Utd | 32 | 13 | 3 | 16 | 48 | 62 | -14 | 42 | LWWWW |
4 | Briton Ferry | 32 | 9 | 5 | 18 | 46 | 65 | -19 | 32 | DWWLL |
5 | Newtown | 32 | 6 | 8 | 18 | 36 | 65 | -29 | 26 | DLLLL |
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Cowderoy, Richard 1 | 43 | 0 | 0 | 0 | 0 |
| G | ![]() Ratcliffe, George 31 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Chris Marriott 3 | 36 | 0 | 0 | 0 | 0 |
| D | ![]() Cowan, Dan 20 | 34 | 0 | 0 | 0 | 0 |
| D | ![]() Edwards, Kai 6 | 35 | 0 | 0 | 0 | 0 |
| D | ![]() John Disney 2 | 33 | 0 | 0 | 2 | 0 |
| D | ![]() Nash, Benjamin 5 | 27 | 0 | 0 | 2 | 0 |
| D | ![]() Roberts, Dan 4 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Aron Williams 21 | 30 | 0 | 0 | 1 | 0 |
| M | ![]() Burman, Jack 27 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Cook, Jacob 26 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Durrant, Samuel 10 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Edwards, Noah 14 | 29 | 0 | 0 | 3 | 0 |
| M | ![]() Hughes, Rhys 17 | 24 | 0 | 0 | 12 | 0 |
| M | ![]() Maher, Ben 8 | 30 | 0 | 0 | 1 | 0 |
| M | ![]() Pinto, Anderson 16 | 32 | 0 | 0 | 0 | 0 |
| M | ![]() Poole, Declan 22 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Sharif, Abdi 23 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() West, Callum | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Berry, Tyler | 20 | 0 | 0 | 2 | 0 |
| F | ![]() Bratley, Callum 11 | 31 | 0 | 0 | 2 | 0 |
| F | ![]() Franklin, Harry 12 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Hogan, Luca 23 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Kenny, Jack 7 | 34 | 0 | 0 | 5 | 0 |
| F | ![]() Oswell, Jason | 33 | 0 | 0 | 0 | 0 |
| F | ![]() Pownall, Jordan 15 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Woodcock, Max | 20 | 0 | 0 | 0 | 0 |







