| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 7 | 3 | 10 |
| Draw | 4 | 4 | 8 |
| Loss | 4 | 8 | 12 |
| Goals for total | 26 | 14 | 40 |
| Goals against | 16 | 29 | 45 |
| Goal difference | 10 | -15 | -5 |
| Points | 25 | 13 | 38 |
General Statistics
League Position
Torreperogil
Table|Group 9
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Almeria B | 30 | 12 | 5 | 13 | 40 | 34 | 6 | 41 | LLLWL |
10 | Armilla | 30 | 11 | 6 | 13 | 36 | 36 | 0 | 39 | LLDWW |
11 | Torreperogil | 30 | 10 | 8 | 12 | 40 | 45 | -5 | 38 | LWLWL |
12 | Huetor Tajar | 30 | 10 | 7 | 13 | 52 | 44 | 8 | 37 | WLLLL |
13 | Maracena | 30 | 8 | 9 | 13 | 34 | 48 | -14 | 33 | DLWLL |

