General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 17 | 17 | 34 |
| Goals Scored | 37 | 32 | 69 |
| Goals Conceded | 14 | 20 | 34 |
| Goals per match | 2.18 | 1.88 | 2.03 |
| Both teams scored | 59% | 59% | 59% |
| Clean sheets | 6 | 3 | 9 |
| Failed to score | 6% | 29% | 18% |
League Position
Olhanense
Table|Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Real Queluz | 34 | 20 | 9 | 5 | 61 | 22 | 39 | 69 | DDWWW |
4 | Clube de Lisboa | 34 | 18 | 10 | 6 | 44 | 22 | 22 | 64 | LDLWW |
5 | Olhanense | 34 | 19 | 6 | 9 | 69 | 34 | 35 | 63 | LWWWW |
6 | Amora FC | 34 | 18 | 6 | 10 | 49 | 36 | 13 | 60 | DLWLW |
7 | 1 Dezembro | 34 | 14 | 9 | 11 | 48 | 40 | 8 | 51 | DLLLW |

