| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 9 | 5 | 14 |
| Draw | 2 | 2 | 4 |
| Loss | 4 | 8 | 12 |
| Goals for total | 31 | 27 | 58 |
| Goals against | 18 | 30 | 48 |
| Goal difference | 13 | -3 | 10 |
| Points | 29 | 17 | 46 |
General Statistics
League Position
Lokomotiv
Table|Youth League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Anzhi Makhachkala | 30 | 15 | 6 | 9 | 41 | 29 | 12 | 51 | DWWWL |
5 | Akhmat Grozny | 30 | 14 | 5 | 11 | 50 | 47 | 3 | 47 | LWLWW |
6 | Lokomotiv | 30 | 14 | 4 | 12 | 58 | 48 | 10 | 46 | WLWDL |
7 | Nizhny Novgorod | 30 | 13 | 6 | 11 | 47 | 41 | 6 | 45 | DWWLW |
8 | Spartak Moscow | 30 | 12 | 6 | 12 | 42 | 41 | 1 | 42 | WLDDW |

