| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 5 | 4 | 9 |
| Draw | 8 | 7 | 15 |
| Loss | 2 | 4 | 6 |
| Goals for total | 20 | 20 | 40 |
| Goals against | 11 | 16 | 27 |
| Goal difference | 9 | 4 | 13 |
| Points | 23 | 19 | 42 |
General Statistics
League Position
Everton
Table|Primera Division
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | Audax | 30 | 12 | 9 | 9 | 44 | 42 | 2 | 45 | WLDDW |
8 | O´Higgins | 30 | 11 | 11 | 8 | 31 | 31 | 0 | 44 | DDWLW |
9 | Everton | 30 | 9 | 15 | 6 | 40 | 27 | 13 | 42 | WDDWL |
10 | Union La Calera | 30 | 9 | 12 | 9 | 36 | 40 | -4 | 39 | WWWLW |
11 | Union Espanola | 30 | 10 | 7 | 13 | 37 | 44 | -7 | 37 | DLLLL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Esquenazi, Isaac 12 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() Esquenazi, Isaac 12 | 22 | 0 | 0 | 0 | 0 |
| G | ![]() Gonzalez, Ignacio 1 | 36 | 0 | 0 | 0 | 0 |
| G | ![]() Kirkman, Esteban 25 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Baeza, Nicolas 14 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Barrera, Cristopher 17 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Fernandez, Vicente 15 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Garcia Medina, Diego Ignacio 16 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Gonzalez, Ramiro 5 | 35 | 0 | 0 | 0 | 0 |
| D | ![]() Guzman, Martin 23 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Magallanes, Hugo 4 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Navarro, Byron 36 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Opazo, Oscar | 35 | 0 | 0 | 0 | 0 |
| D | ![]() Oyarzun, Diego 24 | 33 | 24 (1) | 2100 | 0 | 0 |
| D | ![]() Rebolledo, Ricardo 16 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Soto, Lucas 35 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Vega, Vicente 19 | 21 | 1 | 60 | 0 | 0 |
| D | ![]() Vidal, Valentin 37 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Berrios, Benjamin 21 | 28 | 23 | 1832 | 1 | 0 |
| M | ![]() Leon, Amaro 28 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Madrid, Alvaro 6 | 31 | 24 (2) | 2057 | 0 | 0 |
| M | ![]() Moya, Joaqun 7 | 32 | 0 | 0 | 0 | 0 |
| M | ![]() Villagran, Felipe 20 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Villalpando, Dieter 8 | 34 | 0 | 0 | 0 | 0 |
| F | ![]() Alfaro, Julian 9 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Carcamo, M 13 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Chadwick, Cristobal 18 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Londono, Santiago 22 | 18 | 0 | 0 | 0 | 0 |
| F | ![]() Martinez, Brian Aaron 29 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Medina, Alan 10 | 28 | 0 | 0 | 0 | 0 |
| F | ![]() Montiel, Nicolas 40 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Palacios, Cristian 30 | 35 | 0 | 0 | 0 | 0 |
| F | ![]() Ramos, Emiliano 11 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Sosa, Sebastian | 32 | 12 (3) | 1043 | 5 | 0 |






