| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 23 | 23 | 46 |
| Win | 14 | 10 | 24 |
| Draw | 5 | 4 | 9 |
| Loss | 4 | 9 | 13 |
| Goals for total | 44 | 36 | 80 |
| Goals against | 18 | 20 | 38 |
| Goal difference | 26 | 16 | 42 |
| Points | 47 | 34 | 81 |
General Statistics
League Position
Brentford
Table|Championship
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 46 | 28 | 9 | 9 | 77 | 35 | 42 | 93 | WWWWW |
2 | West Bromwich | 46 | 22 | 17 | 7 | 77 | 45 | 32 | 83 | WDDLD |
3 | Brentford | 46 | 24 | 9 | 13 | 80 | 38 | 42 | 81 | WWWLL |
4 | Fulham | 46 | 23 | 12 | 11 | 64 | 48 | 16 | 81 | WWDWD |
5 | Cardiff | 46 | 19 | 16 | 11 | 68 | 58 | 10 | 73 | LLWWW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Balcombe, Ellery 31 | 26 | 0 | 0 | 0 | 0 |
| G | ![]() Eyestone, Julian 41 | 19 | 0 | 0 | 0 | 0 |
| G | ![]() Kelleher, Caoimhin 1 | 27 | 0 | 0 | 0 | 0 |
| G | ![]() Valdimarsson, Hakon 12 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Ajer, Kristoffer 20 | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Arthur, Benjamin 43 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Collins, Nathan 22 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Fredrick, Benjamin 44 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Henry, Rico 3 | 28 | 49 | 4300 | 0 | 0 |
| D | ![]() Ji-soo, Kim 36 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Kayode, Michael 33 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Meghoma, Jayden 21 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Pinnock, Ethan 5 | 32 | 37 (2) | 3339 | 1 | 0 |
| D | ![]() Stephenson, Joshua 50 | 18 | 0 | 0 | 0 | 0 |
| D | ![]() Van den Berg, Sepp 4 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Bentt, Luka 48 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Carvalho, Fabio 14 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Da Silva, Josh 10 | 27 | 36 (9) | 3176 | 10 | 0 |
| M | ![]() Donovan, Romelle 45 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Henderson, Jordan 6 | 35 | 0 | 0 | 0 | 0 |
| M | ![]() Hickey, Aaron 2 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Janelt, Vitaly 27 | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Jensen, Mathias 8 | 30 | 33 (9) | 2764 | 1 | 0 |
| M | ![]() Konak, Yunus Emre 26 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() McManus, Conor 51 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Milambo, Antoni 17 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Onyeka, Frank 15 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Trevitt, Ryan 28 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Yarmoliuk, Yehor 18 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Damsgaard, Mikkel 24 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Furo, Kaye Iyowuna 47 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Lewis-Potter, Keane 23 | 25 | 0 | 0 | 0 | 0 |
| F | ![]() Nelson, Reiss 11 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Nunes, Gustavo 39 | 20 | 0 | 0 | 0 | 0 |
| F | ![]() Ouattara, Dango 19 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Schade, Kevin 7 | 24 | 0 | 0 | 0 | 0 |
| F | ![]() Shield, Ollie 49 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Thiago, Igor 9 | 24 | 0 | 0 | 0 | 0 |




















