| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 6 | 6 | 12 |
| Win | 2 | 2 | 4 |
| Draw | 3 | 0 | 3 |
| Loss | 1 | 4 | 5 |
| Goals for total | 6 | 5 | 11 |
| Goals against | 6 | 12 | 18 |
| Goal difference | 0 | -7 | -7 |
| Points | 9 | 6 | 15 |
General Statistics
League Position
Lok Tbilisi
Table|White Group
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Dinamo Tbilisi | 12 | 6 | 5 | 1 | 17 | 5 | 12 | 23 | WDWWW |
3 | Kutaisi | 12 | 4 | 3 | 5 | 16 | 12 | 4 | 15 | WLWWL |
4 | Lok Tbilisi | 12 | 4 | 3 | 5 | 11 | 18 | -7 | 15 | LLWLD |
5 | Shukura Kobuleti | 12 | 2 | 6 | 4 | 10 | 13 | -3 | 12 | DWDLD |
6 | Guria Lanchkhuti | 12 | 3 | 2 | 7 | 8 | 21 | -13 | 11 | LLWLL |
Last matches
Next matches
No matches available

