| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 14 | 27 |
| Win | 4 | 5 | 9 |
| Draw | 5 | 0 | 5 |
| Loss | 4 | 9 | 13 |
| Goals for total | 20 | 22 | 42 |
| Goals against | 21 | 38 | 59 |
| Goal difference | -1 | -16 | -17 |
| Points | 17 | 15 | 32 |
General Statistics
League Position
Fuglafjordur
Table|Premier League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | B36 Torshavn | 27 | 14 | 7 | 6 | 46 | 28 | 18 | 49 | DDWLW |
5 | HB Torshavn | 27 | 12 | 7 | 8 | 44 | 30 | 14 | 43 | DLWWD |
6 | Fuglafjordur | 27 | 9 | 5 | 13 | 42 | 59 | -17 | 32 | WLDLL |
7 | Tvoeroyri | 27 | 7 | 6 | 14 | 31 | 48 | -17 | 27 | LWLDL |
8 | Skala | 27 | 6 | 8 | 13 | 25 | 41 | -16 | 26 | WWDDD |

