| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 2 | 4 | 6 |
| Draw | 8 | 3 | 11 |
| Loss | 8 | 11 | 19 |
| Goals for total | 7 | 14 | 21 |
| Goals against | 15 | 31 | 46 |
| Goal difference | -8 | -17 | -25 |
| Points | 14 | 15 | 29 |
General Statistics
League Position
Dinamo City
Table|Kategoria Superiore
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Teuta | 36 | 13 | 11 | 12 | 39 | 44 | -5 | 50 | DWWWD |
7 | Kastrioti Kruje | 36 | 13 | 4 | 19 | 30 | 54 | -24 | 43 | LLLLL |
8 | Egnatia Rrogozhine | 36 | 8 | 11 | 17 | 30 | 49 | -19 | 35 | LLLLD |
9 | Dinamo City | 36 | 6 | 11 | 19 | 21 | 46 | -25 | 29 | DDLWD |
10 | Skenderbeu Korce | 36 | 4 | 14 | 18 | 23 | 43 | -20 | 26 | WDLLD |

