| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 14 | 15 | 29 |
| Win | 7 | 0 | 7 |
| Draw | 3 | 2 | 5 |
| Loss | 4 | 13 | 17 |
| Goals for total | 18 | 5 | 23 |
| Goals against | 15 | 25 | 40 |
| Goal difference | 3 | -20 | -17 |
| Points | 24 | 2 | 26 |
General Statistics
League Position
Dobrudzha
Table|Parva Liga 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Botev Plovdiv | 29 | 10 | 7 | 12 | 37 | 37 | 0 | 37 | DLWWD |
11 | Vratsa | 29 | 8 | 11 | 10 | 21 | 24 | -3 | 35 | WWLDL |
12 | Dobrudzha | 29 | 7 | 5 | 17 | 23 | 40 | -17 | 26 | WLLDL |
13 | Spartak Varna | 29 | 5 | 11 | 13 | 25 | 50 | -25 | 26 | LLLLW |
14 | Septemvri Sofia | 29 | 7 | 4 | 18 | 25 | 58 | -33 | 25 | LLLDW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Argilashki, Georgi Rangelov 1 | 34 | 4 (1) | 369 | 0 | 0 |
| G | ![]() Grigorov, Galin 13 | 22 | 25 | 2241 | 0 | 0 |
| G | ![]() Pepelyashev, Plamen 69 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Cuero, Jhonatan 22 | 24 | 20 (1) | 1704 | 0 | 0 |
| D | ![]() Hasan, Dzhan 45 | 23 | 0 (4) | 20 | 0 | 0 |
| D | ![]() Izidorio Leoni, Matheus 77 | 34 | 17 (3) | 1547 | 1 | 0 |
| D | ![]() Kerchev, Ventsislav 37 | 28 | 27 | 2395 | 0 | 0 |
| D | ![]() Oliveira, Vasco 72 | 25 | 8 | 671 | 1 | 0 |
| D | ![]() Pirgov, Dimitar 3 | 36 | 8 (12) | 910 | 0 | 0 |
| D | ![]() Serafimov, Zdravko 28 | 23 | 6 | 332 | 0 | 0 |
| M | ![]() Alves da Silva Neto, Jose 23 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Dinev, Ivaylo 30 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Enev, Simeon 10 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Fall, Malick 23 | 23 | 14 (8) | 1048 | 0 | 0 |
| M | ![]() Maksimov, Martin 8 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Mateo Lovric 35 | 24 | 24 | 1885 | 0 | 0 |
| M | ![]() Nunes Madaleno, Diogo Delgado 88 | 23 | 4 (4) | 349 | 0 | 0 |
| M | ![]() Ramadan, Aykut 20 | 27 | 10 (12) | 911 | 0 | 0 |
| M | ![]() Ressureicao, Diogo Dias 82 | 25 | 0 (1) | 29 | 0 | 0 |
| M | ![]() Silva, Tomas 10 | 26 | 21 | 1683 | 3 | 0 |
| M | ![]() Stanev, Kolyo 70 | 24 | 0 (3) | 67 | 0 | 0 |
| M | ![]() Triki, Montassar 27 | 24 | 7 (7) | 844 | 1 | 0 |
| F | ![]() Angelov, Angel 8 | 26 | 6 (5) | 494 | 0 | 0 |
| F | ![]() Castro Luz Carvalho, Gabriel 30 | 22 | 0 | 0 | 0 | 0 |
| F | ![]() Hanne, Boubacar 11 | 27 | 0 (2) | 72 | 0 | 0 |
| F | Hassan, Jan 45 | 0 (3) | 51 | 0 | 0 | |
| F | ![]() Ivanov, Anton 7 | 21 | 26 (1) | 2170 | 2 | 0 |
| F | ![]() Kostov, Bogdan 15 | 24 | 26 (2) | 2275 | 0 | 0 |
| F | ![]() Nikolaev Mihaylov, Ivaylo 98 | 25 | 14 (12) | 1496 | 6 | 0 |
| F | ![]() Te, Valdu 9 | 28 | 7 (1) | 535 | 1 | 0 |
| F | ![]() Trifonov, Georgi 99 | 24 | 1 (8) | 169 | 1 | 0 |









