| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 6 | 6 | 12 |
| Win | 1 | 1 | 2 |
| Draw | 2 | 2 | 4 |
| Loss | 3 | 3 | 6 |
| Goals for total | 8 | 9 | 17 |
| Goals against | 10 | 12 | 22 |
| Goal difference | -2 | -3 | -5 |
| Points | 5 | 5 | 10 |
General Statistics
League Position
Alianza Universidad
Group Table
Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
9 | Deportivo Coopsol | 12 | 3 | 4 | 5 | 12 | 17 | -5 | 13 | LLWDW |
10 | Juan Aurich | 12 | 3 | 3 | 6 | 19 | 26 | -7 | 12 | WLLLW |
11 | Alianza Universidad | 12 | 2 | 4 | 6 | 17 | 22 | -5 | 10 | WLDLW |
12 | Pirata | 12 | 2 | 4 | 6 | 6 | 11 | -5 | 10 | DDWDL |
13 | Sport Chavelines Juniors | 12 | 2 | 3 | 7 | 6 | 18 | -12 | 9 | LLLLL |
Clausura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Santos | 12 | 7 | 2 | 3 | 17 | 13 | 4 | 23 | WWLLW |
4 | Comerciantes U. | 12 | 6 | 2 | 4 | 18 | 16 | 2 | 20 | WLWLW |
5 | Alianza Universidad | 12 | 5 | 4 | 3 | 26 | 17 | 9 | 19 | WLDLW |
6 | Alfonso Ugarte de Puno | 12 | 6 | 1 | 5 | 18 | 16 | 2 | 19 | LWLWL |
7 | Union Huaral | 12 | 5 | 2 | 5 | 15 | 19 | -4 | 17 | WLWWW |

