| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 11 | 11 | 22 |
| Win | 5 | 2 | 7 |
| Draw | 4 | 2 | 6 |
| Loss | 2 | 7 | 9 |
| Goals for total | 13 | 7 | 20 |
| Goals against | 9 | 14 | 23 |
| Goal difference | 4 | -7 | -3 |
| Points | 19 | 8 | 27 |
General Statistics
League Position
Cuenca
Group Table
Segunda Etapa
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
7 | Macara | 22 | 9 | 2 | 11 | 27 | 29 | -2 | 29 | LLDLW |
8 | Loja | 22 | 7 | 6 | 9 | 28 | 29 | -1 | 27 | WWDWW |
9 | Cuenca | 22 | 7 | 6 | 9 | 20 | 23 | -3 | 27 | DWDLW |
10 | Quito | 22 | 6 | 7 | 9 | 14 | 25 | -11 | 25 | LLLWL |
11 | El Nacional | 22 | 5 | 8 | 9 | 24 | 28 | -4 | 23 | LLLLW |
Primera Etapa
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Emelec | 22 | 11 | 4 | 7 | 39 | 23 | 16 | 37 | WDWLL |
4 | Ind. del Valle | 22 | 10 | 7 | 5 | 29 | 20 | 9 | 37 | LWWWL |
5 | Cuenca | 22 | 11 | 3 | 8 | 24 | 26 | -2 | 36 | DWDLW |
6 | LDU Quito | 22 | 8 | 10 | 4 | 32 | 22 | 10 | 34 | LLWWW |
7 | Quito | 22 | 8 | 7 | 7 | 34 | 23 | 11 | 31 | LLLWL |


