| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 19 | 20 | 39 |
| Win | 9 | 8 | 17 |
| Draw | 3 | 3 | 6 |
| Loss | 7 | 9 | 16 |
| Goals for total | 31 | 26 | 57 |
| Goals against | 16 | 29 | 45 |
| Goal difference | 15 | -3 | 12 |
| Points | 30 | 27 | 57 |
General Statistics
League Position
Tiraspol
Table|Divizia Nationala
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Iskra S | 39 | 21 | 11 | 7 | 62 | 26 | 36 | 74 | WDWWW |
6 | Olimpia | 39 | 21 | 11 | 7 | 59 | 31 | 28 | 74 | DWWLW |
7 | Tiraspol | 39 | 17 | 6 | 16 | 57 | 45 | 12 | 57 | LDLWL |
8 | Rapid C | 39 | 15 | 10 | 14 | 39 | 37 | 2 | 55 | LLLLL |
9 | Academia C | 39 | 14 | 10 | 15 | 44 | 37 | 7 | 52 | WLLLL |

