| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 6 | 6 | 12 |
| Win | 3 | 1 | 4 |
| Draw | 2 | 2 | 4 |
| Loss | 1 | 3 | 4 |
| Goals for total | 14 | 4 | 18 |
| Goals against | 6 | 10 | 16 |
| Goal difference | 8 | -6 | 2 |
| Points | 11 | 5 | 16 |
General Statistics
League Position
Santos
Group Table
Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Union Huaral | 12 | 4 | 6 | 2 | 12 | 10 | 2 | 18 | WLWWW |
5 | Comerciantes U. | 12 | 5 | 2 | 5 | 19 | 19 | 0 | 17 | WLWLW |
6 | Santos | 12 | 4 | 4 | 4 | 18 | 16 | 2 | 16 | WWLLW |
7 | Alfonso Ugarte de Puno | 12 | 4 | 4 | 4 | 16 | 17 | -1 | 16 | LWLWL |
8 | Llacuabamba | 12 | 4 | 3 | 5 | 14 | 15 | -1 | 15 | DDLWL |
Clausura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Cusco | 12 | 9 | 2 | 1 | 27 | 9 | 18 | 29 | WWWWL |
2 | Comercio | 12 | 7 | 2 | 3 | 30 | 10 | 20 | 23 | WLWDW |
3 | Santos | 12 | 7 | 2 | 3 | 17 | 13 | 4 | 23 | WWLLW |
4 | Comerciantes U. | 12 | 6 | 2 | 4 | 18 | 16 | 2 | 20 | WLWLW |
5 | Alianza Universidad | 12 | 5 | 4 | 3 | 26 | 17 | 9 | 19 | WLDLW |

