General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 7 | 7 | 14 |
| Goals Scored | 12 | 11 | 23 |
| Goals Conceded | 7 | 8 | 15 |
| Goals per match | 1.71 | 1.57 | 1.64 |
| Both teams scored | 43% | 57% | 50% |
| Clean sheets | 3 | 3 | 6 |
| Failed to score | 14% | 0% | 7% |
League Position
U. Cesar Vallejo
Table|Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | San Martin | 14 | 8 | 1 | 5 | 26 | 19 | 7 | 25 | WLLWW |
2 | U. Cesar Vallejo | 14 | 7 | 3 | 4 | 23 | 15 | 8 | 24 | WLWWW |
3 | Melgar | 14 | 6 | 4 | 4 | 18 | 11 | 7 | 22 | LWDWL |
4 | Cajamarca | 14 | 5 | 5 | 4 | 14 | 18 | -4 | 20 | LDWDL |
5 | Los Caimanes | 14 | 4 | 6 | 4 | 16 | 16 | 0 | 18 | LDDLW |
Last matches
- Apr 05, 2026|Matchday 2ComercioU. Cesar Vallejo10FT
- Nov 16, 2025|Elimination FinalsCD MoqueguaU. Cesar Vallejo32FT
- Nov 09, 2025|Elimination FinalsU. Cesar VallejoCD Moquegua01FT
- Nov 02, 2025|Preliminary FinalComercioU. Cesar Vallejo22FT
- Oct 26, 2025|Preliminary FinalU. Cesar VallejoComercio20FT

