General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 11 | 11 | 22 |
| Goals Scored | 18 | 12 | 30 |
| Goals Conceded | 11 | 18 | 29 |
| Goals per match | 1.64 | 1.09 | 1.36 |
| Both teams scored | 55% | 45% | 50% |
| Clean sheets | 3 | 3 | 6 |
| Failed to score | 18% | 36% | 27% |
League Position
Union Huaral
Table|Segunda Division
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Deportivo Coopsol | 22 | 12 | 3 | 7 | 39 | 27 | 12 | 39 | WWLDW |
7 | Comerciantes U. | 22 | 10 | 3 | 9 | 32 | 33 | -1 | 33 | WLWWL |
8 | Union Huaral | 22 | 8 | 7 | 7 | 30 | 29 | 1 | 31 | WLLLL |
9 | Los Chankas CYC | 22 | 9 | 3 | 10 | 25 | 33 | -8 | 30 | WWLDW |
10 | Sport Loreto | 22 | 5 | 3 | 14 | 28 | 46 | -18 | 15 | LLWLL |
Last matches
Next matches
No matches available

