| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 14 | 15 | 29 |
| Win | 5 | 8 | 13 |
| Draw | 6 | 3 | 9 |
| Loss | 3 | 4 | 7 |
| Goals for total | 11 | 21 | 32 |
| Goals against | 16 | 11 | 27 |
| Goal difference | -5 | 10 | 5 |
| Points | 21 | 27 | 48 |
General Statistics
League Position
Red Star
Table|Ligue 2 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Saint-Etienne | 28 | 16 | 5 | 7 | 50 | 29 | 21 | 53 | WWWDW |
3 | Le Mans | 28 | 13 | 11 | 4 | 41 | 29 | 12 | 50 | DDWWW |
4 | Red Star | 29 | 13 | 9 | 7 | 32 | 27 | 5 | 48 | DLWWD |
5 | Reims | 28 | 12 | 10 | 6 | 41 | 26 | 15 | 46 | DDDLW |
6 | Rodez | 29 | 11 | 12 | 6 | 36 | 34 | 2 | 45 | DWWDD |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Beunardeau, Quentin 1 | 32 | 2 | 180 | 0 | 0 |
| G | ![]() Hassen, Mouez | 31 | 0 | 0 | 0 | 0 |
| G | ![]() Poussin, Gaetan 16 | 27 | 27 | 2430 | 0 | 0 |
| D | ![]() Ahamada, Mohafidh 33 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Danger, Bradley 27 | 28 | 21 (5) | 1921 | 1 | 0 |
| D | ![]() Doucoure, Rayane 6 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Durivaux, Dylan 20 | 24 | 29 | 2610 | 1 | 0 |
| D | ![]() Escartin, Josue 5 | 23 | 2 (1) | 196 | 1 | 0 |
| D | ![]() Haag, Giovanni 81 | 25 | 23 (1) | 2067 | 2 | 0 |
| D | ![]() Huard, Matthieu 3 | 27 | 14 (7) | 1244 | 1 | 0 |
| D | ![]() Lemonnier, Pierre 24 | 32 | 23 | 1963 | 1 | 0 |
| D | ![]() Magnin, Theo 2 | 22 | 3 (2) | 223 | 0 | 0 |
| D | ![]() Sylla, Dembo 22 | 23 | 23 (5) | 1998 | 0 | 0 |
| M | ![]() Durand, Damien 7 | 30 | 25 (4) | 2151 | 9 | 0 |
| M | ![]() Hachem, Ryad 98 | 27 | 23 (2) | 2006 | 1 | 0 |
| M | ![]() Halifa, Islamdine 33 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Kany, Vincent 12 | 24 | 1 (1) | 45 | 0 | 0 |
| M | ![]() Khaoui, Saif-Eddine 10 | 30 | 16 (10) | 1379 | 2 | 0 |
| M | ![]() Pierret, Balthazar 4 | 25 | 7 (1) | 619 | 0 | 0 |
| M | ![]() Renel, Samuel 17 | 24 | 0 (5) | 85 | 0 | 0 |
| M | ![]() Trani, Guillaume 25 | 28 | 6 (9) | 501 | 1 | 0 |
| F | ![]() Ba, Pape Meissa 9 | 28 | 5 (5) | 476 | 1 | 0 |
| F | ![]() Benali, Hacene 29 | 26 | 6 (17) | 632 | 4 | 0 |
| F | ![]() Cabral, Kevin 91 | 26 | 9 (13) | 919 | 3 | 0 |
| F | ![]() Cisse, Kemo 11 | 29 | 24 (3) | 2063 | 1 | 0 |
| F | ![]() Hachem, Abdelsamad 21 | 23 | 6 (16) | 720 | 0 | 0 |
| F | ![]() Ikanga, Jovany 23 | 24 | 15 (9) | 1252 | 3 | 0 |
| F | ![]() Matuvangua, Ronan 37 | 21 | 0 | 0 | 0 | 0 |









