General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 4 | 2 | 6 |
| Goals Scored | 9 | 5 | 14 |
| Goals Conceded | 7 | 10 | 17 |
| Goals per match | 2.25 | 2.50 | 2.33 |
| Both teams scored | 100% | 100% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
League Position
Munster
Group Table
Sonderspielrunde, Group G
Sonderspielrunde, Main Round B, Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria Berlin | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 7 | LWWWD |
2 | Munster | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 | WLWLW |
3 | Kiel | 3 | 1 | 1 | 1 | 8 | 4 | 4 | 4 | LLLWD |
4 | Bonn | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | LLLLL |

