| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 10 | 19 |
| Win | 4 | 1 | 5 |
| Draw | 5 | 3 | 8 |
| Loss | 0 | 6 | 6 |
| Goals for total | 14 | 16 | 30 |
| Goals against | 8 | 22 | 30 |
| Goal difference | 6 | -6 | 0 |
| Points | 17 | 6 | 23 |
General Statistics
League Position
Cuiaba
Table|U20 Brasileiro
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
11 | Ceara | 19 | 7 | 2 | 10 | 28 | 35 | -7 | 23 | WLLLL |
12 | America FC | 19 | 6 | 5 | 8 | 20 | 20 | 0 | 23 | DDLWL |
13 | Cuiaba | 19 | 5 | 8 | 6 | 30 | 30 | 0 | 23 | DDDDL |
14 | Atletico Mineiro | 19 | 5 | 6 | 8 | 30 | 42 | -12 | 21 | LLWLW |
15 | Sao Paulo | 19 | 5 | 5 | 9 | 42 | 49 | -7 | 20 | DLDDW |

