General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 6 | 7 | 13 |
| Goals Scored | 6 | 11 | 17 |
| Goals Conceded | 3 | 16 | 19 |
| Goals per match | 1.00 | 1.57 | 1.31 |
| Both teams scored | 50% | 86% | 69% |
| Clean sheets | 3 | 0 | 3 |
| Failed to score | 17% | 14% | 15% |
League Position
Castanhal
Table|Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Independente | 8 | 3 | 4 | 1 | 10 | 6 | 4 | 13 |
2 | Castanhal | 8 | 2 | 5 | 1 | 11 | 9 | 2 | 11 |
3 | Aguia de Maraba | 8 | 1 | 5 | 2 | 6 | 7 | -1 | 8 |
4 | Paragominas | 8 | 1 | 4 | 3 | 10 | 14 | -4 | 7 |

