| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 9 | 7 | 16 |
| Draw | 4 | 3 | 7 |
| Loss | 2 | 5 | 7 |
| Goals for total | 33 | 33 | 66 |
| Goals against | 9 | 19 | 28 |
| Goal difference | 24 | 14 | 38 |
| Points | 31 | 24 | 55 |
General Statistics
League Position
Z. N. Sazavou
Table|Divize D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
3 | Velka Bites | 30 | 18 | 3 | 9 | 68 | 41 | 27 | 57 | LLWWL |
4 | Havlickuv Brod | 30 | 17 | 6 | 7 | 61 | 34 | 27 | 57 | WDWWW |
5 | Z. N. Sazavou | 30 | 16 | 7 | 7 | 66 | 28 | 38 | 55 | WDDWL |
6 | Sokol Lanzhot | 30 | 12 | 7 | 11 | 44 | 38 | 6 | 43 | WDLDL |
7 | Tatran Bohunice | 30 | 12 | 7 | 11 | 49 | 51 | -2 | 43 | LWLLW |

