General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 0 | 2 | 2 |
| Goals Scored | 0 | 3 | 3 |
| Goals Conceded | 0 | 3 | 3 |
| Goals per match | 0.00 | 1.50 | 1.50 |
| Both teams scored | 0% | 100% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Mar 28, 2026|Matchday 3Peamount Utd DublinWaterford FC30FT
- Mar 21, 2026|Matchday 2Shamrock Rovers FCPeamount Utd Dublin02FT
- Mar 14, 2026|Matchday 1Peamount Utd DublinBohemian FC22FT
- Oct 11, 2025|Matchday 10Peamount Utd DublinBohemian FC33FT
- Oct 04, 2025|Matchday 21Peamount Utd DublinAthlone Town FC10FT
Next matches
- Apr 19, 2026|Matchday 4Athlone Town FCPeamount Utd Dublin--FT
- Apr 25, 2026|Matchday 5Peamount Utd DublinSligo Rovers--FT
- May 02, 2026|Matchday 6Galway WfcPeamount Utd Dublin--FT
- May 16, 2026|Matchday 7Wexford YouthsPeamount Utd Dublin--FT
- May 23, 2026|Matchday 8Peamount Utd DublinShelbourne--FT

