| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 11 | 12 | 23 |
| Draw | 3 | 2 | 5 |
| Loss | 2 | 2 | 4 |
| Goals for total | 48 | 41 | 89 |
| Goals against | 14 | 7 | 21 |
| Goal difference | 34 | 34 | 68 |
| Points | 36 | 38 | 74 |
General Statistics
League Position
Ventspils
Table|Virsliga
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Liepaja M. | 32 | 25 | 4 | 3 | 96 | 23 | 73 | 79 | WWWDW |
2 | Ventspils | 32 | 23 | 5 | 4 | 89 | 21 | 68 | 74 | WWLDW |
3 | Skonto | 32 | 23 | 4 | 5 | 96 | 30 | 66 | 73 | LWWWD |
4 | Dinaburg | 32 | 15 | 4 | 13 | 31 | 39 | -8 | 49 | LLLLL |
5 | Daugava R. | 32 | 12 | 4 | 16 | 42 | 60 | -18 | 40 | LLWLW |

