General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 2 | 4 |
| Goals Scored | 2 | 5 | 7 |
| Goals Conceded | 0 | 2 | 2 |
| Goals per match | 1.00 | 2.50 | 1.75 |
| Both teams scored | 0% | 0% | 0% |
| Clean sheets | 2 | 1 | 3 |
| Failed to score | 0% | 50% | 25% |
Last matches
Next matches
- Apr 17, 2026|Matchday 2Shakhtar KaragandyEkibastuz--FT
- Apr 23, 2026|Matchday 3FK ArysShakhtar Karagandy--FT
- Apr 29, 2026|Matchday 4Shakhtar KaragandyFC Tobol Kostanay Reserve--FT
- May 06, 2026|Matchday 5FC Kaspiy AktauShakhtar Karagandy--FT
- May 13, 2026|Matchday 6Shakhtar KaragandyAktobe Reserve--FT

