General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 4 | 7 |
| Goals Scored | 6 | 7 | 13 |
| Goals Conceded | 1 | 3 | 4 |
| Goals per match | 2.00 | 1.75 | 1.86 |
| Both teams scored | 33% | 25% | 29% |
| Clean sheets | 2 | 2 | 4 |
| Failed to score | 0% | 25% | 14% |
Last matches
Next matches
- Apr 23, 2026|Matchday 3FK ArysShakhtar Karagandy--FT
- Apr 29, 2026|Matchday 4Shakhtar KaragandyFC Tobol Kostanay Reserve--FT
- May 06, 2026|Matchday 5FC Kaspiy AktauShakhtar Karagandy--FT
- May 13, 2026|Matchday 6Shakhtar KaragandyAktobe Reserve--FT
- May 20, 2026|Matchday 7FC Astana ReserveShakhtar Karagandy--FT

