General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 3 | 1 | 4 |
| Goals Scored | 9 | 1 | 10 |
| Goals Conceded | 7 | 3 | 10 |
| Goals per match | 3.00 | 1.00 | 2.50 |
| Both teams scored | 67% | 100% | 75% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 33% | 0% | 25% |
Last matches
Next matches
- Apr 17, 2026|Matchday 2Shakhtar KaragandyEkibastuz--FT
- Apr 23, 2026|Matchday 3FK ArysShakhtar Karagandy--FT
- Apr 29, 2026|Matchday 4Shakhtar KaragandyFC Tobol Kostanay Reserve--FT
- May 06, 2026|Matchday 5FC Kaspiy AktauShakhtar Karagandy--FT
- May 13, 2026|Matchday 6Shakhtar KaragandyAktobe Reserve--FT

