| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 17 | 17 | 34 |
| Win | 10 | 8 | 18 |
| Draw | 6 | 5 | 11 |
| Loss | 1 | 4 | 5 |
| Goals for total | 31 | 24 | 55 |
| Goals against | 14 | 18 | 32 |
| Goal difference | 17 | 6 | 23 |
| Points | 36 | 29 | 65 |
General Statistics
League Position
Tractor Tabriz
Table|Pro League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Esteghlal | 34 | 19 | 10 | 5 | 42 | 18 | 24 | 67 | DWDWL |
2 | Tractor Tabriz | 34 | 18 | 11 | 5 | 55 | 32 | 23 | 65 | LWDWW |
3 | Sepahan | 34 | 19 | 7 | 8 | 60 | 33 | 27 | 64 | WWDLD |
4 | Foolad | 34 | 14 | 14 | 6 | 52 | 35 | 17 | 56 | DDDLD |
5 | Naft Tehran | 34 | 14 | 13 | 7 | 42 | 29 | 13 | 55 | DLWWD |

