| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 12 | 7 | 19 |
| Draw | 2 | 6 | 8 |
| Loss | 1 | 2 | 3 |
| Goals for total | 33 | 14 | 47 |
| Goals against | 2 | 6 | 8 |
| Goal difference | 31 | 8 | 39 |
| Points | 38 | 27 | 65 |
General Statistics
League Position
Makedonija Gjorce Petrov
Table|2. MFL
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Makedonija Gjorce Petrov | 30 | 19 | 8 | 3 | 47 | 8 | 39 | 65 | DWWDD |
2 | Arsimi 1973 | 30 | 20 | 5 | 5 | 55 | 24 | 31 | 65 | DWWDW |
3 | Baskhimi | 30 | 20 | 6 | 4 | 52 | 22 | 30 | 63 | LDWWW |
4 | Bregalnica 2008 AD | 30 | 17 | 7 | 6 | 38 | 23 | 15 | 58 | DLWWL |
5 | Detonit Plackovica | 30 | 10 | 14 | 6 | 40 | 30 | 10 | 44 | DWWLD |
Last matches
- Apr 14, 2026|Matchday 27FK AP Brera StrumicaMakedonija Gjorce Petrov11FT
- Apr 09, 2026|Matchday 26Makedonija Gjorce PetrovArsimi 197301FT
- Apr 04, 2026|Matchday 25FK Vardar SkopjeMakedonija Gjorce Petrov51FT
- Mar 21, 2026|Matchday 24Makedonija Gjorce PetrovShkendija Tetovo01FT
- Mar 14, 2026|Matchday 23Struga Trim LumMakedonija Gjorce Petrov30FT
Next matches
- Apr 18, 2026|Matchday 28Pelister BitolaMakedonija Gjorce Petrov--FT
- Apr 25, 2026|Matchday 29Makedonija Gjorce PetrovRabotnicki Skopje--FT
- May 01, 2026|Matchday 30Shkupi CairMakedonija Gjorce Petrov--FT
- May 10, 2026|Matchday 31Makedonija Gjorce PetrovTikvesh--FT
- May 17, 2026|Matchday 32BaskhimiMakedonija Gjorce Petrov--FT

