General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 17 | 16 | 33 |
| Goals Scored | 34 | 31 | 65 |
| Goals Conceded | 8 | 21 | 29 |
| Goals per match | 2.00 | 1.94 | 1.97 |
| Both teams scored | 35% | 56% | 45% |
| Clean sheets | 10 | 4 | 14 |
| Failed to score | 12% | 19% | 15% |
Last matches
- Apr 09, 2026|Matchday 26Makedonija Gjorce PetrovArsimi 197301FT
- Apr 04, 2026|Matchday 25FK Vardar SkopjeMakedonija Gjorce Petrov51FT
- Mar 21, 2026|Matchday 24Makedonija Gjorce PetrovShkendija Tetovo01FT
- Mar 14, 2026|Matchday 23Struga Trim LumMakedonija Gjorce Petrov30FT
- Mar 08, 2026|Matchday 22BaskhimiMakedonija Gjorce Petrov20FT
Next matches
- Apr 14, 2026|Matchday 27FK AP Brera StrumicaMakedonija Gjorce Petrov--FT
- Apr 18, 2026|Matchday 28Pelister BitolaMakedonija Gjorce Petrov--FT
- Apr 25, 2026|Matchday 29Makedonija Gjorce PetrovRabotnicki Skopje--FT
- May 03, 2026|Matchday 30Shkupi CairMakedonija Gjorce Petrov--FT
- May 10, 2026|Matchday 31Makedonija Gjorce PetrovTikvesh--FT

