| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 13 | 13 | 26 |
| Win | 2 | 0 | 2 |
| Draw | 8 | 2 | 10 |
| Loss | 3 | 11 | 14 |
| Goals for total | 11 | 9 | 20 |
| Goals against | 13 | 31 | 44 |
| Goal difference | -2 | -22 | -24 |
| Points | 14 | 2 | 16 |
General Statistics
League Position
Ra`anana
Group Table
Premier League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Ashdod | 26 | 6 | 10 | 10 | 30 | 33 | -3 | 28 | WDLWW |
11 | Kfar Saba | 26 | 7 | 5 | 14 | 22 | 35 | -13 | 26 | DDWLW |
12 | Kiryat Shmona | 26 | 6 | 4 | 16 | 24 | 35 | -11 | 22 | WDLLW |
13 | Ness Ziona | 26 | 5 | 6 | 15 | 17 | 40 | -23 | 21 | LWDWL |
14 | Ra`anana | 26 | 2 | 10 | 14 | 20 | 44 | -24 | 16 | LLLDL |
Playoffs 7-14
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Netanya | 33 | 11 | 7 | 15 | 35 | 46 | -11 | 40 | LWWLL |
5 | Kfar Saba | 33 | 10 | 8 | 15 | 28 | 38 | -10 | 38 | DDWLW |
6 | Kiryat Shmona | 33 | 9 | 5 | 19 | 30 | 43 | -13 | 32 | WDLLW |
7 | Ness Ziona | 33 | 8 | 8 | 17 | 23 | 46 | -23 | 32 | LWDWL |
8 | Ra`anana | 33 | 2 | 11 | 20 | 27 | 62 | -35 | 17 | LLLDL |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Guetta, Itamar 12 | 21 | 0 | 0 | 0 | 0 |
| G | ![]() Hevron, Dor 1 | 24 | 0 | 0 | 0 | 0 |
| G | ![]() Nimni, Yali 22 | 21 | 0 | 0 | 0 | 0 |
| G | ![]() Sharabi, Shalev 22 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Abu, Osher 20 | 33 | 0 | 0 | 0 | 0 |
| D | ![]() Agbaria, Majd 21 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Bushank, Tarek 24 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Cordoba, Adir | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Decas, Wesly 2 | 26 | 0 | 0 | 0 | 0 |
| D | ![]() Farhat, Abdi 4 | 29 | 0 | 0 | 0 | 0 |
| D | ![]() Gad, Maor 5 | 28 | 0 | 0 | 0 | 0 |
| D | ![]() Kanichowsky, Yair Michael 84 | 22 | 0 | 0 | 0 | 0 |
| D | ![]() Mazrai, Omer | 27 | 0 | 0 | 0 | 0 |
| D | ![]() Nimni, Adi 5 | 34 | 20 | 1718 | 1 | 0 |
| M | ![]() Ben David, Roee | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Berkovich, Tom | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Blander, Paz 6 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Cohen, Gil | 27 | 0 | 0 | 0 | 0 |
| M | ![]() Hillel, Bar 17 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Roi Fadida 24 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Shemesh, Bar 10 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Shiner, Tal 20 | 30 | 0 | 0 | 0 | 0 |
| M | ![]() Shuker, Snir 8 | 36 | 9 (2) | 574 | 1 | 0 |
| M | ![]() Stolero, Roi 19 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Teitelman, Yuval 7 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Yadin, Avihai 26 | 39 | 12 (5) | 1125 | 0 | 0 |
| F | ![]() Awawdi, Mohamad 19 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Azaria, Nir 9 | 28 | 0 | 0 | 0 | 0 |
| F | ![]() Dahamshi, Reebal 90 | 23 | 0 | 0 | 0 | 0 |
| F | ![]() Kone, Yaya 20 | 27 | 0 (3) | 62 | 0 | 0 |
| F | ![]() Mizrahi, Ofir 15 | 32 | 0 | 0 | 0 | 0 |
| F | ![]() Radai, Avraham 11 | 26 | 0 | 0 | 0 | 0 |
| F | ![]() Yakubu, Wonderson Babas 30 | 19 | 0 | 0 | 0 | 0 |
| - | Aryeh, Ron | 0 | 0 | 0 | 0 | |
| - | Baruch, Rotem | 0 | 0 | 0 | 0 | |
| - | ![]() Ben Yair, Maor | 23 | 0 | 0 | 0 | 0 |
| - | Ei Moshe, Ben | 0 | 0 | 0 | 0 | |
| - | Farber, Yonatan | 0 | 0 | 0 | 0 | |
| - | ![]() Gabay, Omri | 25 | 0 | 0 | 0 | 0 |
| - | ![]() Ketzev, Itay 27 | 26 | 1 | 90 | 0 | 0 |
| - | Shwartz, Ido | 0 | 0 | 0 | 0 |





