General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 3 | 5 |
| Goals Scored | 2 | 7 | 9 |
| Goals Conceded | 2 | 1 | 3 |
| Goals per match | 1.00 | 2.33 | 1.80 |
| Both teams scored | 50% | 33% | 40% |
| Clean sheets | 1 | 2 | 3 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 04, 2026|Matchday 25Shkendija TetovoPelister Bitola12FT
- Mar 21, 2026|Matchday 24Makedonija Gjorce PetrovShkendija Tetovo01FT
- Mar 18, 2026|QuarterfinalsStruga Trim LumShkendija Tetovo45AP
- Mar 15, 2026|Matchday 23Shkendija TetovoArsimi 197310FT
- Mar 09, 2026|Matchday 22Shkendija TetovoFK AP Brera Strumica11FT
Next matches
- Apr 08, 2026|Matchday 26Rabotnicki SkopjeShkendija Tetovo--FT
- Apr 13, 2026|Matchday 27Shkendija TetovoShkupi Cair--FT
- Apr 17, 2026|Matchday 28TikveshShkendija Tetovo--FT
- Apr 22, 2026|SemifinalsKF Shkendija HaracineShkendija Tetovo--FT
- Apr 22, 2026|SemifinalsShkendija TetovoKF Shkendija Haracine--FT

