General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 3 | 5 |
| Goals Scored | 7 | 5 | 12 |
| Goals Conceded | 2 | 4 | 6 |
| Goals per match | 3.50 | 1.67 | 2.40 |
| Both teams scored | 50% | 33% | 40% |
| Clean sheets | 1 | 1 | 2 |
| Failed to score | 0% | 33% | 20% |
Last matches
- Mar 28, 2026|Matchday 22FK Pobeda AD PrilepDetonit Plackovica06FT
- Mar 22, 2026|Matchday 21Golemo KonjariFK Pobeda AD Prilep20FT
- Mar 14, 2026|Matchday 20FK Pobeda AD PrilepSkopje05FT
- Mar 07, 2026|Matchday 19Ohrid LihnidosFK Pobeda AD Prilep100FT
- Mar 03, 2026|Matchday 18FK Pobeda AD PrilepPrespa R15FT
Next matches
- Apr 11, 2026|Matchday 24FK Pobeda AD PrilepBelasica Strumica--FT
- Apr 18, 2026|Matchday 25KF Shkendija HaracineFK Pobeda AD Prilep--FT
- Apr 25, 2026|Matchday 26FK Pobeda AD PrilepGFK Osogovo Kocani--FT
- May 02, 2026|Matchday 27FK Pobeda AD PrilepTeteks 1953--FT
- May 09, 2026|Matchday 28FK Kozuf GevgelijaFK Pobeda AD Prilep--FT

