General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 19 | 17 | 36 |
| Goals Scored | 30 | 18 | 48 |
| Goals Conceded | 21 | 25 | 46 |
| Goals per match | 1.58 | 1.06 | 1.33 |
| Both teams scored | 58% | 47% | 53% |
| Clean sheets | 6 | 3 | 9 |
| Failed to score | 11% | 41% | 25% |
League Position
New Mexico United
Table|Western Conference
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 44 | 2 | 59 | LLDDL |
2 | Colorado Springs Sw. | 34 | 15 | 7 | 12 | 48 | 40 | 8 | 52 | DLLWW |
3 | Memphis 901 FC | 34 | 14 | 9 | 11 | 52 | 41 | 11 | 51 | LDDWW |
4 | Las Vegas Lights | 34 | 13 | 11 | 10 | 49 | 46 | 3 | 50 | WDWLL |
5 | Sacramento Republic | 34 | 13 | 10 | 11 | 46 | 34 | 12 | 49 | LDDLL |

