| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 15 | 15 | 30 |
| Win | 4 | 1 | 5 |
| Draw | 10 | 9 | 19 |
| Loss | 1 | 5 | 6 |
| Goals for total | 15 | 9 | 24 |
| Goals against | 12 | 14 | 26 |
| Goal difference | 3 | -5 | -2 |
| Points | 22 | 12 | 34 |
General Statistics
League Position
Hassania Agadir
Table|Botola
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | Chabab Hoceima | 30 | 8 | 12 | 10 | 28 | 31 | -3 | 36 | DLDDD |
9 | Hassani d'el-Jadida | 30 | 9 | 8 | 13 | 28 | 32 | -4 | 35 | LDWLW |
10 | Hassania Agadir | 30 | 5 | 19 | 6 | 24 | 26 | -2 | 34 | DDDDL |
11 | Wydad Fes | 30 | 7 | 12 | 11 | 25 | 32 | -7 | 33 | WLLWW |
12 | Olympique de Safi | 30 | 7 | 11 | 12 | 36 | 48 | -12 | 32 | LLDDL |
Last matches
Next matches
No matches available

