General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 5 | 5 | 10 |
| Goals Scored | 13 | 6 | 19 |
| Goals Conceded | 4 | 5 | 9 |
| Goals per match | 2.60 | 1.20 | 1.90 |
| Both teams scored | 60% | 40% | 50% |
| Clean sheets | 1 | 2 | 3 |
| Failed to score | 20% | 40% | 30% |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Adiyaman, Ubeyd 1 | 28 | 0 | 0 | 0 | 0 |
| G | ![]() Anac, Efe 34 | 20 | 0 | 0 | 0 | 0 |
| G | ![]() Topaloglu, Cihan 35 | 34 | 0 | 0 | 0 | 0 |
| G | ![]() Yildirim, Onur 99 | 20 | 0 | 0 | 0 | 0 |
| D | ![]() Bulbul, Ali 81 | 21 | 0 | 0 | 0 | 0 |
| D | ![]() Demir, Ali Yavuz 37 | 17 | 0 | 0 | 0 | 0 |
| D | ![]() Eser, Mustafa 4 | 24 | 0 | 0 | 0 | 0 |
| D | ![]() Glumac, Tomislav 44 | 34 | 0 | 0 | 0 | 0 |
| D | ![]() Kaplan, Emre 75 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Oksuz, Burak 53 | 30 | 0 | 0 | 0 | 0 |
| D | ![]() Saitoglu, Yusuf 97 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() Yilmaz, Yunus Emre 59 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Aktas, Kubilay 5 | 31 | 0 | 0 | 0 | 0 |
| M | ![]() Andrej Dokanovic 88 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Babacan, Atalay 20 | 25 | 0 | 0 | 0 | 0 |
| M | ![]() Bardhi, Jurgen 10 | 28 | 0 | 0 | 0 | 0 |
| M | ![]() Fidan, Berat 29 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Goksu, Serkan 8 | 32 | 7 (2) | 596 | 0 | 0 |
| M | ![]() Gunduz, Mehmet 28 | 22 | 0 | 0 | 0 | 0 |
| M | ![]() Hoti, Engjell 17 | 29 | 0 | 0 | 0 | 0 |
| M | ![]() Karasu, Muhammet Fatih 18 | 19 | 0 | 0 | 0 | 0 |
| M | ![]() Kocaturk, Yusuf 14 | 21 | 0 | 0 | 0 | 0 |
| M | ![]() Sas, Yusuf Deniz 30 | 20 | 0 | 0 | 0 | 0 |
| M | ![]() Sousa, Bernardo 77 | 26 | 0 | 0 | 0 | 0 |
| M | ![]() Ugur, Orhan 38 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Yildirim, Oguz 70 | 31 | 0 | 0 | 0 | 0 |
| F | ![]() Celik, Batuhan 9 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Ekincier, Baris 11 | 27 | 0 | 0 | 0 | 0 |
| F | ![]() Kosoko, Toheeb Adeola 12 | 21 | 0 | 0 | 0 | 0 |
| F | ![]() Ozdemir, Talha Bartu 92 | 19 | 0 | 0 | 0 | 0 |
| F | ![]() Soukou, Cebio 27 | 33 | 0 | 0 | 0 | 0 |
| - | ![]() Kanpalta, Omer 93 | 15 | 0 | 0 | 0 | 0 |










